| Name : | Mr. Kartikay Tiwari |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | freelance |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 5.65 Lacs |
Not Available.
| Specialization : | MS Excel , MS PowerPoint, MS Word, HRMS |
| Institute name: | jaipuria Institute |
| Marks / Percentage : | A |
| Passing year: | 2018 |
| Company name : | JCB India Limited, Jaipur |
| Annual salary : | 2.80 Lac |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
