| Name : | Ms. RINKI GUPTA |
| Birth Date : | 1998-11-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | UNIVERSITY MAHARANI COLLEGE |
| Marks / Percentage : | 53 |
| Passing year: | 2018 |
| Specialization : | account manager |
| Institute name: | UNIVERSITY OF RAJASTHAN |
| Marks / Percentage : | 74 |
| Passing year: | 2020 |
| Specialization : | CA |
| Institute name: | THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA |
| Marks / Percentage : | 56 |
| Passing year: | 2021 |
| Company name : | P.KHANDELWAL AND ASSOCIATE |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
