| Name : | Mr. RANJIT MOHAPATRA |
| Birth Date : | 1980-07-04 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | freelance |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 5.00 Lacs |
Not Available.
| Specialization : | MS Excel , MS PowerPoint, MS Word, HRMS |
| Institute name: | UTKAL UNIVERSITY, ORISSA. |
| Marks / Percentage : | A |
| Passing year: | 2000 |
| Company name : | M/S PETRON CIVIL ENGINEERING PVT. LTD |
| Annual salary : | 4.85 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
