| Name : | Ms. HARSHITA GUPTA |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | HR Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | HR / Administration / IR |
| Designation : | HR Executive |
| Desire job type : | HR Executive, HR Manager, or HR recruiter |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 3.00 Lacs |
To seek opportunity in HR field and to enhance my overall skill set..
| Specialization : | COMMERCE |
| Institute name: | FMS University of Rajasthan |
| Marks / Percentage : | A |
| Passing year: | 2020 |
| Company name : | METRO MAS HEART CARE & MULTISPECIALITY HOSPITAL |
| Annual salary : | 2.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | HR / Administration / IR |
| Company name : | METRO MAS HEART CARE & MULTISPECIALITY HOSPITAL |
| Annual salary : | 2.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | HR / Administration / IR |
| Company name : | METRO MAS HEART CARE & MULTISPECIALITY HOSPITAL |
| Annual salary : | 2.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | HR / Administration / IR |
