| Name : | Mr. SURENDRA SHARMA |
| Birth Date : | 1981-07-31 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 10.00 Lacs |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | Maharshi Dayanand Sarasvati University |
| Marks / Percentage : | A |
| Passing year: | 2002 |
| Specialization : | account manager |
| Institute name: | Rajasthan University |
| Marks / Percentage : | A |
| Passing year: | 2006 |
| Specialization : | CA |
| Institute name: | Sikkim Manipal University |
| Marks / Percentage : | A |
| Passing year: | 2009 |
| Company name : | Aksh Optifibre Ltd |
| Annual salary : | 9.40 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
