| Name : | Ms. Supriya Soni |
| Birth Date : | 1999-05-29 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 5.60 Lacs |
Not Available.
| Specialization : | accounting |
| Institute name: | INSTITUT OF COST & MANAGEMENT ACCOUNTANT OF INDIA |
| Marks / Percentage : | 50 |
| Passing year: | 2022 |
| Company name : | SUDRANIA SOFTWARE LLP |
| Annual salary : | 5.60 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
